| Brand Name | Garvee |
| health-benefits | Outdoor |
| Included Components | Cover |
| Item Highlight | Galvanized Steel Frame, Waterproof Uv Cover, Lockable Access Door, Outdoor Poultry Pen |
| UPC | 824126067361 |
| Model Name | 5II-F6VYQYSNLU9JV07-NOUZQCGPP |
| country-of-origin | China |
| Manufacturer Contact Information | Garvee |
| Model Number | QWC-PHO_14INOUV2TQZCDBQ |
| mfr-part-number | QWC-PHO_14INOUV2TQZCDBQ |
| Warranty Description | 30 days manufacturer |
| Unit Count | 1 count |
| Colour | Silver |
| Item Dimensions L x W x H | 2.8L x 1.9W x 1.97H meters |
| item-weight | 27.7 kg |
| Parcel Dimensions | 197 x 27 x 15.01 cm; 27.7 kg |
| Place of Business | Garvee |
| Brand Name | Garvee |
| health-benefits | Outdoor |
| Included Components | Cover |
| Item Highlight | Galvanized Steel Frame, Waterproof Uv Cover, Lockable Access Door, Outdoor Poultry Pen |
| UPC | 824126067361 |
| Model Name | 5II-F6VYQYSNLU9JV07-NOUZQCGPP |
| country-of-origin | China |
| Manufacturer Contact Information | Garvee |
| Model Number | QWC-PHO_14INOUV2TQZCDBQ |
| mfr-part-number | QWC-PHO_14INOUV2TQZCDBQ |
| Warranty Description | 30 days manufacturer |
| Unit Count | 1 count |
| Colour | Silver |
| Item Dimensions L x W x H | 2.8L x 1.9W x 1.97H meters |
| item-weight | 27.7 kg |
| Parcel Dimensions | 197 x 27 x 15.01 cm; 27.7 kg |
| Place of Business | Garvee |








